Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-860 CI-16787 26860[1322]; TR.AE W,S CHL
CAR-853 CI-16780; CI-17193 CARIANCA-853[1281]; 26853[1322]; 27278[1322]; TR.AE W,S CHL
CAR-782 CI-16709 26782[1322]; TR.AE W,S CHL
CAR-781 CI-16708 26781[1322]; TR.AE W,S CHL
CAR-740 CI-16667 26740[1322]; TR.AE W,S CHL
CAR-427 CI-16354 26427[1322]; TR.AE W,S CHL
CAR-426 CI-16353 26426[1322]; TR.AE W,S CHL
CAR-425 CI-16352 26425[1322]; TR.AE W,S CHL
CAR-424 CI-16351 26424[1322]; TR.AE W,S CHL
CAR-423 CI-16350 26423[1322]; TR.AE W,S CHL
CAR-422 CI-16349 CARIANCA-422[114][144]; 26422[1322]; TR.AE W,S CHL
CAR-421 CI-16348 26421[1322]; TR.AE W,S CHL
CAR-2019 PI-519161 TR.AE W,S CHL
CAR-1912 PI-519177 TR.DR W,S CHL
CAR-1853 PI-519169 TR.DR W,S CHL
CAR-1847 PI-519168 TR.DR W,S CHL
CAR-1577 CI-17229 27314[1322]; TR.AE W,S CHL
CAR-1243 CI-17168 27243[1322]; TR.AE W,S CHL
CAR-1213 CI-17138 27213[1322]; TR.AE W,S CHL
CAR-1133 CI-17059 27133,CHL[2965]; T-2993-12T-3T-4T[2965]; TR.AE W,S CHL
Previous1..78910111213141516..5457Next