| Name | Accession number | Synonym | Species | Habit | Locality |
|---|---|---|---|---|---|
| EXTREME-SUD-ALGERIEN | EXTREMO-SUR-ARGELINO[39][769]; EXTREME-SUR-ALGELINO[39]; EXTREMO-ARGELINO[1322]; | I | DZA | ||
| FESTAL-PEDIGREE | FEST-PEDIGREE-WEIZEN[39]; | GBR | |||
| FOREWARD | |||||
| FR-W-107 | |||||
| FROMENT-BLANC | BOHMISCHER-SAMMETIGER-KOLBEN[39]; | ||||
| FROMENT-COMMUN-BARBU-ROUX-ET-GLABRE | W | ||||
| FROMENT-COMMUN-BARBU-ROUX-ET-VELOUTE | |||||
| FROMENT-COMMUN-SANS-BARBES | |||||
| FROMENT-DE-PHALSBOURG | FRA,DEU | ||||
| FROMENT-DE-TIFLIS | W | GEO | |||
| FROMENT-GRISATRE-A-EPI-VELOUTE | BOHMISCHER-SAMMETIGER-KOLBEN[39]; | ||||
| FRUMENTO-ROSSO-COMUNE | FROMENT-COMMUN-BARBU-ROUX-ET-GLABRE[39]; | ITA | |||
| GATMAN | |||||
| GAUR-S | AUS-23819 | C-B-7011[113]; | S | MEX | |
| GIAPPONESE-ARISTATO | BEARDED-JAPANESE-WHEAT[39]; | ||||
| GRANO-DI-ZELANDA | BLE-BLANC-DE-FLANDRES[39]; | ||||
| H-34 | ESP | ||||
| HADAR | ISR | ||||
| HAIGH-WATH-PROLIFIC-WHEAT | BLE-VICTORIA-D-AUTOMNE[39]; | W | FRA | ||
| HALIF-DE-WATTINES |