Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
TX-96-D-1018 WX-89-D-009-43-29-5[3733]; TR.AE W USA:Texas
TX-96-D-1019 WX-89-D-009-43-29-8[3733]; TR.AE W USA:Texas
TX-96-D-1020 WX-89-D-009-43-29-9[3733]; TR.AE W USA:Texas
TX-96-D-1021 WX-89-D-009-43-29-16[3733]; TR.AE W USA:Texas
TX-96-D-1022 TX-93-D-2928-1[3733]; HBG-0056[3733]; TR.AE W USA:Texas
TX-96-D-1023 TX-93-D-2928-3[3733]; HBG-0056[3733]; TR.AE W USA:Texas
TX-96-D-1024 TX-93-D-2928-6[3733]; HBG-0056[3733]; TR.AE W USA:Texas
TX-96-D-1025 TX-93-D-2928-7[3733]; HBG-0056[3733]; TR.AE W USA:Texas
TX-96-D-1026 TX-93-D-2928-9[3733]; HBG-0056[3733]; TR.AE W USA:Texas
TX-96-D-1027 TX-93-D-2928-14[3733]; HBG-0056[3733]; TR.AE W USA:Texas
TX-96-D-1028 TX-93-D-2928-15[3733]; HBG-0056[3733]; TR.AE W USA:Texas
TX-96-D-1029 TX-93-D-2928-16[3733]; HBG-0056[3733]; TR.AE W USA:Texas
TX-96-D-1030 TX-93-D-2928-23[3733]; HBG-0056[3733]; TR.AE W USA:Texas
TX-96-D-1031 TX-93-D-2928-27[3733]; HBG-0056[3733]; TR.AE W USA:Texas
TX-96-D-1032 TX-93-D-2928-28[3733]; HBG-0056[3733]; TR.AE W USA:Texas
TX-96-D-1033 WX-90-D-160-26-87-1[3733]; TR.AE W USA:Texas
TX-96-D-1034 WX-90-D-160-26-87-2[3733]; TR.AE W USA:Texas
TX-96-D-1035 WX-90-D-160-26-87-5[3733]; TR.AE W USA:Texas
TX-96-D-1036 WX-90-D-160-26-87-7[3733]; TR.AE W USA:Texas
TX-96-D-1037 WX-90-D-160-26-87-8[3733]; TR.AE W USA:Texas
Previous1..4703470447054706470747084709471047114712..5457Next