Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
TX-94-D-4598 TX-93-D-3059-56[3733]; HBG-0238[3733]; TR.AE W USA:Texas
TX-94-D-4614 TX-93-D-8124-3[3733]; HBG-0564[3733]; TR.AE W USA:Texas
TX-94-D-4685 TX-92-D-7201-1[3733]; HBG-0717[3733]; TR.AE W USA:Texas
TX-94-D-4689 TX-92-D-7201-5[3733]; HBG-0717[3733]; TR.AE W USA:Texas
TX-94-D-4691 TX-92-D-7201-8[3733]; HBG-0717[3733]; TR.AE W USA:Texas
TX-94-D-4722 TX-93-D-4721-1[3733]; HBG-0783[3733]; TR.AE W USA:Texas
TX-94-D-4724 TX-93-D-4721-3[3733]; HBG-0783[3733]; TR.AE W USA:Texas
TX-94-D-4725 TX-93-D-4721-4[3733]; HBG-0783[3733]; TR.AE W USA:Texas
TX-94-D-4731 TX-93-D-4721-10[3733]; HBG-0783[3733]; TR.AE W USA:Texas
TX-94-D-4733 TX-93-D-4721-12[3733]; HBG-0783[3733]; TR.AE W USA:Texas
TX-94-D-4760 TX-92-D-8155-1[3733]; VBG-0134[3733]; TR.AE W USA:Texas
TX-94-D-4765 TX-92-D-8155-5[3733]; VBG-0134[3733]; TR.AE W USA:Texas
TX-94-D-4791 TX-92-D-8239-6[3733]; VBG-0204[3733]; TR.AE W USA:Texas
TX-94-D-4792 TX-92-D-8239-6[3733]; VBG-0204[3733]; TR.AE W USA:Texas
TX-94-D-4815 TX-94-D-4813-5[3733]; VBG-0283[3733]; TR.AE W USA:Texas
TX-94-D-4872 TX-94-D-4813-62[3733]; VBG-0283[3733]; TR.AE W USA:Texas
TX-94-D-4931 HBK-0283-D-3[3733]; TR.AE W USA:Texas
TX-94-D-4999 TR.AE W USA:Texas
TX-94-D-5051 TX-92-D-8375-4-1[3733]; HBK-0401[3733]; TR.AE W USA:Texas
TX-94-D-5087 TX-92-D-8375-4-17[3733]; HBK-0401[3733]; TR.AE W USA:Texas
Previous1..4675467646774678467946804681468246834684..5457Next