Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
RL-2929 CI-14252; CN-11853 TR.AE S CAN:Manitoba
RL-2935 CN-11854 TR.AE CAN
RL-2937 CI-13221; CN-11855; CN-11856 CT-231[1112][1322]; C.T.231[39][1112]; TR.AE S CAN:Manitoba
RL-2938 K-47988; CI-13463; CN-9873 CT-244[810][1322]; C.T.244[39]; TR.AE S CAN:Manitoba
RL-2942 CN-11857 CT-246[1323]; TR.AE S CAN:Manitoba
RL-2943 CN-11858 CT-245[1323]; TR.AE S CAN:Manitoba
RL-2944 CN-9874 CT-247[1323]; TR.AE S CAN:Manitoba
RL-2949 CN-11859 CT-241[1323]; TR.AE S CAN:Manitoba
RL-2954 CT-242[1323]; TR.AE S CAN:Manitoba
RL-2955 CN-9870 CT-238[1323]; TR.AE S CAN:Manitoba
RL-2956 CI-14421; CN-9871 CT-239[1323]; TR.AE S CAN:Manitoba
RL-2957 CN-9872 CT-240[1323]; TR.AE S CAN:Manitoba
RL-2976 CN-9875 CT-248[1323]; TR.AE S CAN:Manitoba
RL-2983 CN-11860 TR.AE CAN
RL-2985 CN-11861; CN-11862 TR.AE CAN
RL-3008 DT-104[1323]; TR.DR S CAN:Manitoba
RL-3011 DT-105[1323]; TR.DR S CAN:Manitoba
RL-3014 DT-106[1323]; TR.DR S CAN:Manitoba
RL-3017 DT-107[1323]; TR.DR S CAN:Manitoba
RL-3018 DT-108[1323]; TR.DR S CAN:Manitoba
Previous1..3772377337743775377637773778377937803781..5457Next