Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
RESTORER-68-R-2204 PI-473550; AUS-22020 GP-231[606]; 68-R-2204[355][596]; TR.AE W USA:Washington
RESTORER-71-R-1203 PI-473552; AUS-22022 GP-233[606]; 71-R-1203[355]; TR.AE W USA:Washington
RESTORER-71-R-1539 PI-473553; AUS-22023 71-R-1539[596]; 71-R-15393[355]; GP-234[355]; TR.AE W USA:Washington
RESTORER-71-R-261 PI-473551; AUS-22021 GP-232[606]; 71-R-261[355]; TR.AE W;I USA:Washington
RESTORER-75-R-182 CI-17435; TR.AE W USA:Washington
RESTORER-75-R-200 CI-17436; TR.AE W USA:Washington
RESTORER-75-R-33 PI-473554; AUS-22024 GP-235[606]; 75-R-33[355][596]; TR.AE W USA:Washington
RESTORER-75-R-36 PI-473555; AUS-22025 GP-236[606]; 75-R-36[355][596]; TR.AE W USA:Washington
RESTORER-75-R-38 PI-473556; AUS-22026 GP-237[355][606]; 75-R-38[355][596]; TR.AE W USA:Washington
RESTORER-75-R-45 PI-473557; AUS-22027 GP-238[355][606]; 75-R-45[355][596]; TR.AE W USA:Washington
RESTORER-75-R-54 PI-473558; AUS-22028 GP-239[355][606]; 75-R-54[355][596]; TR.AE W;S USA:Washington
RESTORER-75-R-69 PI-473559; AUS-22029 GP-240[355][606]; 75-R-69[355][596]; TR.AE W USA:Washington
RESULTON TR.AE I ESP
RESURS ERYTHROSPERMUM-228[1371]; TR.AE W RUS:Samara
RETACON-INTA K-62163; AUS-24410 H-2138-12P-1B-2P-1P-0P[1765]; TR.AE S ARG
RETRO RICP-01C0106942 TR.AE W DEU
RETSAGI K-51374; TR.AE W HUN
RETTORE TR.DR W ITA
RETZER TR.AE S DEU
REUTERS CEBECO-00071[4136]; TR.AE W NLD
Previous1..3749375037513752375337543755375637573758..5457Next