Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
GP-266 PI-556466 77-M-545-001-001[299][1322]; TR.AE S CAN:Alberta
GP-313 AUS-25111; PI-525450 X-RAYED-POLLEN-PARENT[113]; TR.AE W USA:Montana
GP-314 PI-527694; AUS-24976 43-10[241][2965]; TR.AE S CAN:Saskatchewan
GP-315 PI-527695; AUS-24977 256-3[1322]; TR.AE S CAN:Saskatchewan
GP-316 PI-527696; AUS-24978 363-11[1322]; TR.AE S CAN:Saskatchewan
GP-317 PI-527697; AUS-24979 434-5[1322]; TR.AE S CAN:Saskatchewan
GP-318 PI-527698; AUS-24980 495-11[1322]; TR.AE S CAN:Saskatchewan
GP-3357-146 PI-519242 TR.AE W BGR
GP-5012-3 PI-519219 TR.AE W BGR
GP-5459-336 PI-519220 TR.AE W BGR
GP-6191-269 PI-564392 TR.AE W BGR
GP-75 K-57334; CI-17454 CLB-40[187][208][1322]; TR.AE W USA:Michigan
GP-76 K-57335; CI-17455 CLB-49[187][208][1322]; TR.AE W USA:Michigan
GP-77 K-57336; CI-17456; AUS-20519 CLB-52[187][208][1322]; TR.AE W USA:Michigan
GP-83 CI-17462; CEREAL-LEAF-BEETLE-BULK[000]; TR.AE W USA:Michigan
GP-85-66-6 PI-519221 TR.AE W BGR
GP-873 PI-660056 T-3-1[2965]; TR.AE S USA:Washington
GP-874 PI-660057 41,USA[2965]; TR.AE S USA:Washington
GP-875 PI-660058 10-1[2965]; TR.AE S USA:Washington
GP-876 PI-660059 28-1[2965]; TR.AE S USA:Washington
Previous1..1594159515961597159815991600160116021603..5457Next