Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
91-ARS-347 PI-572983 GP-436[1524]; REA-91347[1322]; TR.AE S USA:North-Dakota
91-ARS-348 PI-572982 GP-435[1524]; REA-91348[1322]; TR.AE S USA:North-Dakota
91-ARS-349 PI-572985 GP-438[1524]; REA-91349[1322]; TR.AE S USA:North-Dakota
91-ARS-350 PI-572984 GP-437[1524]; REA-91350[1322]; TR.AE S USA:North-Dakota
91-ARS-351 PI-572987 GP-440[1524]; REA-91351[1322]; TR.AE S USA:North-Dakota
91-ARS-352 PI-572986 GP-439[1524]; REA-91352[1322]; TR.AE S USA:North-Dakota
91-ARS-353 PI-572989 GP-442[1524]; REA-91353[1322]; TR.AE S USA:North-Dakota
91-ARS-354 PI-572988 GP-441[1524]; REA-91354[1322]; TR.AE S USA:North-Dakota
91-ARS-355 PI-572991 GP-444[1524]; REA-91355[1322]; TR.AE S USA:North-Dakota
91-ARS-356 PI-572990 GP-443[1524]; REA-91356[1322]; TR.AE S USA:North-Dakota
91-ARS-358 PI-572993 GP-446[1524]; REA-91358[1322]; TR.AE S USA:North-Dakota
91-ARS-359 PI-572992 GP-445[1524]; REA-91359[1322]; TR.AE S USA:North-Dakota
91-ARS-360 PI-572995 GP-448[1524]; REA-91360[1322]; TR.AE S USA:North-Dakota
91-ARS-361 PI-572994 GP-447[1524]; REA-91361[1322]; TR.AE S USA:North-Dakota
91-ARS-362 PI-572997 GP-450[1524]; REA-91362[1322]; TR.AE S USA:North-Dakota
91-ARS-363 PI-572996 GP-449[1524]; REA-91363[1322]; TR.AE S USA:North-Dakota
91-ARS-364 PI-572999 GP-452[1524]; REA-91364[1322]; TR.AE S USA:North-Dakota
91-ARS-365 PI-572998 GP-451[1524]; REA-91365[1322]; TR.AE S USA:North-Dakota
91-ARS-366 PI-573001 GP-454[1524]; REA-91366[1322]; TR.AE S USA:North-Dakota
91-ARS-367 PI-573000 GP-453[1524]; REA-91367[1322]; TR.AE S USA:North-Dakota
Previous1..150151152153154155156157158159..5457Next