Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-942 CI-16869 26942[1322]; TR.AE W CHL
CAR-943 CI-16870 26943[1322]; TR.AE W CHL
CAR-944 CI-16871; CI-17204 26944[1322]; 27289[1322]; TR.AE W CHL
CAR-945 CI-16872 26945[1322]; TR.AE W CHL
CAR-946 CI-16873 26946[1322]; TR.AE W CHL
CAR-947 CI-16874 26947[1322]; TR.AE W CHL
CAR-948 CI-16875 26948[1322]; TR.AE W CHL
CAR-949 CI-16876 26949[1322]; TR.AE W CHL
CAR-95 CI-16022 26095[1322]; TR.AE W CHL
CAR-950 CI-16877 26950[1322]; TR.AE W CHL
CAR-951 CI-16878 26951[1322]; TR.AE W CHL
CAR-952 CI-16879 26952[1322]; TR.AE W CHL
CAR-953 CI-16880 26953[1322]; TR.AE W CHL
CAR-954 CI-16881 26954[1322]; TR.AE W CHL
CAR-955 CI-16882 26955[1322]; TR.AE W CHL
CAR-956 CI-16883 26956[1322]; TR.AE W CHL
CAR-957 CI-16884 26957[1322]; TR.AE W CHL
CAR-958 CI-16885 26958[1322]; TR.AE W CHL
CAR-959 CI-16886 26959[1322]; TR.AE W CHL
CAR-96 CI-16023 26096[1322]; TR.AE W CHL
Previous1..790791792793794795796797798799..5457Next