Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-870 CI-16797 26870[1322]; TR.AE W CHL
CAR-871 CI-16798 26871[1322]; TR.AE W CHL
CAR-872 CI-16799 26872[1322]; TR.AE W CHL
CAR-873 CI-16800; CI-17194 26873[1322]; TR.AE W CHL
CAR-874 CI-16801 26874[1322]; TR.AE W CHL
CAR-875 CI-16802 26875[1322]; TR.AE W CHL
CAR-876 CI-16803 26876[1322]; TR.AE W CHL
CAR-877 CI-16804 26877[1322]; TR.AE W CHL
CAR-878 CI-16805 26878[1322]; TR.AE W CHL
CAR-879 CI-16806 26879[1322]; TR.AE W CHL
CAR-88 CI-16015 26088[1322]; TR.AE W CHL
CAR-880 CI-16807 26880[1322]; TR.AE W CHL
CAR-881 CI-16808 26881[1322]; TR.AE W CHL
CAR-882 CI-16809 26882[1322]; TR.AE W CHL
CAR-883 CI-16810 26883[1322]; TR.AE W CHL
CAR-884 CI-16811; CI-17195 26884[1322]; 27280[1322]; TR.AE W CHL
CAR-885 CI-16812 26885[1322]; TR.AE W CHL
CAR-886 CI-16813 26886[1322]; TR.AE W CHL
CAR-887 CI-16814 26887[1322]; TR.AE W CHL
CAR-888 CI-16815 26888[1322]; TR.AE W CHL
Previous1..786787788789790791792793794795..5457Next