Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-852 CI-16779 26852[1322]; TR.AE S CHL
CAR-853 CI-16780; CI-17193 CARIANCA-853[1281]; 26853[1322]; 27278[1322]; TR.AE W,S CHL
CAR-854 CI-16781 26854[1322]; TR.AE W CHL
CAR-855 CI-16782 26855[1322]; TR.AE S,W CHL
CAR-856 CI-16783 26856[1322]; TR.AE W CHL
CAR-857 CI-16784 26857[1322]; TR.AE W CHL
CAR-858 CI-16785 26858[1322]; TR.AE W CHL
CAR-859 CI-16786 26859[1322]; TR.AE W CHL
CAR-86 CI-16013 26086[1322]; TR.AE W CHL
CAR-860 CI-16787 26860[1322]; TR.AE W,S CHL
CAR-861 CI-16788 26861[1322]; TR.AE W CHL
CAR-862 CI-16789 26862[1322]; TR.AE W CHL
CAR-863 CI-16790 26863[1322]; TR.AE W CHL
CAR-864 CI-16791 26864[1322]; TR.AE W CHL
CAR-865 CI-16792 26865[1322]; TR.AE W CHL
CAR-866 CI-16793 26866[1322]; TR.AE W CHL
CAR-867 CI-16794 26867[1322]; TR.AE W CHL
CAR-868 CI-16795 26868[1322]; TR.AE W CHL
CAR-869 CI-16796 26869[1322]; TR.AE W CHL
CAR-87 CI-16014 26087[1322]; TR.AE W CHL
Previous1..785786787788789790791792793794..5457Next