Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-780 CI-16707 26780[1322]; TR.AE W CHL
CAR-781 CI-16708 26781[1322]; TR.AE W,S CHL
CAR-782 CI-16709 26782[1322]; TR.AE W,S CHL
CAR-783 CI-16710 26783[1322]; TR.AE W CHL
CAR-784 CI-16711 26784[1322]; TR.AE W CHL
CAR-785 CI-16712 26785[1322]; TR.AE W CHL
CAR-786 CI-16713 26786[1322]; TR.AE W CHL
CAR-787 CI-16714; CI-17200 26787[1322]; 27285[1322]; TR.AE W CHL
CAR-788 CI-16715 26788[1322]; TR.AE W CHL
CAR-789 CI-16716 26789[1322]; TR.AE W CHL
CAR-79 CI-16006 26079[1322]; TR.AE W CHL
CAR-790 CI-16717 26790[1322]; TR.AE W CHL
CAR-791 CI-16718 26791[1322]; TR.AE W CHL
CAR-792 CI-16719 26792[1322]; TR.AE W CHL
CAR-793 CI-16720 26793[1322]; TR.AE W CHL
CAR-794 CI-16721; CI-17188 26794[1322]; 27273[1322]; TR.AE W CHL
CAR-795 CI-16722; CI-17201 26795[1322]; TR.AE W CHL
CAR-796 CI-16723 26796[1322]; TR.AE W CHL
CAR-797 CI-16724 26797[1322]; TR.AE W CHL
CAR-798 CI-16725 26798[1322]; TR.AE W CHL
Previous1..781782783784785786787788789790..5457Next