Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-726 CI-16653 26726[1322]; TR.AE W CHL
CAR-727 CI-16654 26727[1322]; TR.AE W CHL
CAR-728 CI-16655 26728[1322]; TR.AE W CHL
CAR-729 CI-16656 26729[1322]; TR.AE W CHL
CAR-73 CI-16000 26073[1322]; TR.AE W CHL
CAR-730 CI-16657 26730[1322]; TR.AE W CHL
CAR-731 CI-16658 26731[1322]; TR.AE W CHL
CAR-732 CI-16659 26732[1322]; TR.AE W CHL
CAR-733 CI-16660 26733[1322]; TR.AE W CHL
CAR-734 CI-16661 26734[1322]; TR.AE W CHL
CAR-735 CI-16662 26735[1322]; TR.AE W CHL
CAR-736 CI-16663 26736[1322]; TR.AE W CHL
CAR-737 CI-16664 26737[1322]; TR.AE W CHL
CAR-738 CI-16665 26738[2965]; TR.AE W CHL
CAR-739 CI-16666 26739[2965]; TR.AE W CHL
CAR-74 CI-16001 26074[1322]; TR.AE W CHL
CAR-740 CI-16667 26740[1322]; TR.AE W,S CHL
CAR-741 CI-17198; CI-16668 27283[1322]; 26741[1322]; TR.AE W CHL
CAR-742 CI-16669 26742[1322]; TR.AE W CHL
CAR-743 CI-16670 26743[1322]; TR.AE W CHL
Previous1..778779780781782783784785786787..5457Next