Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-690 CI-16617 26690[1322]; TR.AE W CHL
CAR-691 CI-16618 26691[1322]; TR.AE W CHL
CAR-692 CI-16619 26692[1322]; TR.AE W CHL
CAR-693 CI-16620 26693[1322]; TR.AE W CHL
CAR-694 CI-16621 26694[1322]; TR.AE W CHL
CAR-695 CI-16622 26695[1322]; TR.AE W CHL
CAR-696 CI-16623 26696[1322]; TR.AE W CHL
CAR-697 CI-16624 26697[1322]; TR.AE W CHL
CAR-698 CI-16625 26698[1322]; TR.AE W CHL
CAR-699 CI-16626 26699[1322]; TR.AE W CHL
CAR-7 CI-17238 26007[1322]; TR.AE W CHL
CAR-70 CI-15997 26070[1322]; TR.AE W CHL
CAR-700 CI-16627 26700[1322]; TR.AE W CHL
CAR-701 CI-16628 26701[1322]; TR.AE W CHL
CAR-702 CI-16629 26702[1322]; TR.AE W CHL
CAR-703 CI-16630 26703[1322]; TR.AE W CHL
CAR-704 CI-16631 26704[1322]; TR.AE W CHL
CAR-705 CI-16632 26705[1322]; TR.AE W CHL
CAR-706 CI-16633 26706[1322]; TR.AE W CHL
CAR-707 CI-16634 26707[1322]; TR.AE W CHL
Previous1..776777778779780781782783784785..5457Next