Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-102 CI-16029 26102[1322]; TR.AE W CHL
CAR-1020 CI-16947 27020[2965]; T-1992-7T-9T-4T-6T[2965]; TR.AE W CHL
CAR-1021 CI-16948 27021[1322]; TR.AE W CHL
CAR-1022 CI-16949 27022[1322]; TR.AE W CHL
CAR-1023 CI-16950 27023[1322]; TR.AE W CHL
CAR-1024 CI-16951 27024[1322]; TR.AE W CHL
CAR-1025 CI-16952 27025[1322]; TR.AE W CHL
CAR-1026 CI-16953 27026[1322]; TR.AE W CHL
CAR-1027 CI-16954 27027[1322]; TR.AE W CHL
CAR-1028 CI-16955 27028[1322]; TR.AE W CHL
CAR-1029 CI-16956 27029[1322]; TR.AE W CHL
CAR-103 CI-16030 26103[1322]; TR.AE W CHL
CAR-1030 CI-16957 27030[1322]; TR.AE W CHL
CAR-1031 CI-16958 27031[1322]; TR.AE W CHL
CAR-1032 CI-16959 27032[1322]; TR.AE W CHL
CAR-1033 CI-16960 27033[1322]; TR.AE W CHL
CAR-1034 CI-16961 27034[1322]; TR.AE W CHL
CAR-1035 CI-16962 27035[1322]; TR.AE W CHL
CAR-1036 CI-16963 27036[1322]; TR.AE W CHL
CAR-1037 CI-16964 27037[1322]; TR.AE W CHL
Previous1..729730731732733734735736737738..5457Next