Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-1001 CI-16928 27001[1322]; TR.AE W CHL
CAR-1002 CI-16929 27002[1322]; TR.AE W CHL
CAR-1003 CI-16930 27003[1322]; TR.AE W CHL
CAR-1004 CI-16931 27004[1322]; TR.AE W CHL
CAR-1005 CI-16932 27005[1322]; TR.AE W CHL
CAR-1006 CI-16933 27006[1322]; TR.AE W CHL
CAR-1007 CI-16934 27007[1322]; TR.AE W CHL
CAR-1008 CI-16935 27008[1322]; TR.AE W CHL
CAR-1009 CI-16936 27009[1322]; TR.AE S CHL
CAR-101 CI-16028 26101[1322]; TR.AE W CHL
CAR-1010 CI-16937 27010[1322]; TR.AE W CHL
CAR-1011 CI-16938 27011[1322]; TR.AE W CHL
CAR-1012 CI-16939 27012[1322]; TR.AE W CHL
CAR-1013 CI-16940 27013[1322]; TR.AE W CHL
CAR-1014 CI-16941 27014[1322]; TR.AE W CHL
CAR-1015 CI-16942 27015[1322]; TR.AE W CHL
CAR-1016 CI-16943 27016[1322]; TR.AE W CHL
CAR-1017 CI-16944 27017[1322]; TR.AE W CHL
CAR-1018 CI-16945 27018[1322]; TR.AE W CHL
CAR-1019 CI-16946 27019[1322]; TR.AE W CHL
Previous1..728729730731732733734735736737..5457Next